Sunday, March 18, 2012
S.P.B MOBILE SHELL 3.72 FOR s60v5
S.P.B MOBILE SHELL 3.72 FOR s60v5
it converts your s60v5 mobile to smart look
CLICK HERE TO DOWNLOAD
about my mobile
General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
---|---|---|---|---|---|---|---|
Announced | 2010, January | ||||||
Status | Available. Released 2010, January |
Body | Dimensions | 111 x 51.7 x 14.5 mm, 83 cc |
---|---|---|
Weight | 113 g |
Display | Type | TFT resistive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | |
- Handwriting recognition |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 16GB |
---|---|---|
Internal | 70 MB storage, 128 MB RAM |
Data | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
Speed | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, 640x360@30 fps | |
Secondary | No |
Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
---|---|---|
CPU | 434 MHz ARM 11 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Colors | Black, White; various back covers | |
- Comes with music on select markets - MP4/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA player - Organizer - Photo editor - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1320 mAh (BL-5J) | |
---|---|---|
Stand-by | Up to 432 h | |
Talk time | Up to 7 h | |
Music play | Up to 33 h |
Subscribe to:
Posts (Atom)